Wilsonville, OR Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11211 SW BERLIN AVE 4 2 2,124 $631,990 $297 1 day
11058 SW STOCKHOLM DR 4 2 1,910 $590,990 $309 1 day
28532 SW PARIS AVE 2 2 1,354 $421,500 $311 2 days
29530 SW VOLLEY ST Unit #25 3 1 1,206 $350,000 $290 2 days
28549 SW ASH MEADOWS BLVD 2 1 1,240 $349,900 $282 6 days
6604 SW Lupine WAY 3 2 2,090 $655,990 $313 7 days
11734 SW BARCELONA ST 4 2 2,418 $774,900 $320 7 days
29350 SW VILLEBOIS DR 3 2 2,010 $730,000 $363 7 days
6582 SW Frog Pond LN 3 2 1,965 $594,990 $302 12 days
7503 SW ROANOKE DR 4 2 3,288 $660,000 $200 12 days
7785 SW Village Greens CIR 3 3 3,132 $749,988 $239 12 days
28945 SW COSTA W CIR 3 2 1,819 $579,990 $318 12 days
6558 SW Frog Pond LN 3 2 2,091 $604,990 $289 13 days
27446 SW Larkspur TER 5 2 2,884 $829,900 $287 14 days
29275 SW COSTA CIR 4 2 2,101 $599,900 $285 15 days
6609 SW Lupine ST 4 3 2,500 $739,990 $295 16 days
6629 SW Lupine ST 5 2 2,620 $749,990 $286 16 days
11742 SW VALENCIA LN 4 3 2,196 $689,900 $314 20 days
30424 SW RUTH ST Unit #88 3 3 1,890 $559,900 $296 20 days
8200 SW MAXINE LN Unit #58 4 2 1,776 $429,000 $241 21 days
Average: 3.5 2.2 2,561 $873,871 $321 59 days
Viewing 1 - 20 of 50
Viewing 1 - 20 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29046 SW VILLEBOIS DR 3 2 2,431 $625,000 $257 6 days
8420 SW CURRY DR Unit #D 2 2 1,054 $359,900 $341 8 days
11127 SW BELNAP CT 4 2 2,248 $700,000 $311 13 days
32557 SW JULIETTE DR 2 2 1,485 $589,000 $396 14 days
10976 SW VERDUN LOOP 3 2 1,580 $530,000 $335 15 days
28219 SW CHERBOURG LN 4 2 2,348 $749,990 $319 21 days
12509 SW PALERMO ST 3 2 1,897 $681,990 $359 22 days
7882 SW CINNABAR 3 2 2,834 $849,000 $299 23 days
27395 SW Willow Creek DR 4 3 2,483 $846,850 $341 29 days
30645 SW MAGNOLIA AVE 3 2 1,473 $539,000 $365 27 days
8725 SW CURRY DR Unit ##C 3 2 1,285 $365,000 $284 27 days
7655 SW THORNTON DR 4 2 2,548 $660,000 $259 27 days
11192 SW BARBER ST 2 2 1,612 $460,000 $285 27 days
12300 SW RIVERVIEW LN 4 3 5,886 $2,490,000 $423 27 days
28740 SW PARKWAY AVE Unit #D2 2 1 1,008 $275,000 $272 28 days
10405 SW SERENE PL 3 2 1,192 $515,000 $432 29 days
28244 SW PARIS AVE 4 2 2,434 $639,900 $262 29 days
11456 SW MONT BLANC ST 3 3 1,407 $425,000 $302 29 days
8650 SW ROGUE LN 4 2 2,632 $725,000 $275 31 days
28549 SW ASH MEADOWS BLVD Unit ##1 2 1 1,240 $334,900 $270 33 days
Average: 3.4 2.2 2,165 $702,219 $330 108 days
Viewing 1 - 20 of 52
Viewing 1 - 20 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11176 SW BARBER ST 3 2 1,612 $469,000 $448,000 $277 60 days 3/24/23
30525 SW RUTH ST 4 2 1,927 $559,000 $559,000 $290 139 days 3/24/23
10845 SW CARINTHIA CIR 4 2 2,018 $625,000 $605,000 $299 51 days 3/22/23
31782 SW FAIRWAY VILLAGE LOOP 2 2 1,260 $399,000 $399,000 $316 24 days 3/15/23
11234 SW Palermo ST 5 3 2,506 $769,990 $747,252 $298 217 days 3/14/23
29196 SW COSTA CIR 3 2 2,117 $635,000 $625,000 $295 40 days 3/13/23
29400 SW MONTEBELLO DR 3 2 2,186 $569,000 $555,000 $253 39 days 3/10/23
11556 SW COLLINA LN 3 3 1,657 $460,000 $471,000 $284 28 days 3/9/23
31505 SW VILLAGE GREEN CT 2 2 2,421 $729,900 $710,000 $293 161 days 3/9/23
7122 SW IRON HORSE ST 3 3 2,714 $769,000 $755,000 $278 39 days 3/7/23
8555 SW WILSON LN 3 2 1,954 $669,900 $650,000 $332 43 days 3/3/23
7689 SW THORNTON DR 3 2 1,493 $514,900 $520,000 $348 33 days 2/28/23
11737 SW OSLO ST 4 2 2,451 $735,000 $715,000 $291 33 days 2/28/23
29530 SW VOLLEY ST Unit #27 2 1 930 $250,000 $250,000 $268 38 days 2/28/23
6564 SW LANDOVER DR 4 2 1,982 $637,900 $625,000 $315 133 days 2/28/23
27495 SW Marigold TER 5 3 3,425 $969,273 $969,273 $282 152 days 2/27/23
31757 SW VILLAGE CREST LN 2 2 2,172 $685,000 $675,000 $310 42 days 2/24/23
8720 SW WILSON LN 4 2 1,596 $550,000 $525,000 $328 70 days 2/16/23
7640 SW FAIRWAY DR 3 3 3,652 $800,000 $775,000 $212 89 days 2/15/23
29720 SW COURTSIDE DR Unit #53 2 1 964 $290,000 $285,000 $295 113 days 2/10/23
Average: 3.2 2.1 2,174 $687,413 $681,062 $316 69 days
Viewing 1 - 20 of 114
Viewing 1 - 20 of 114
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.