Wilsonville, OR Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29241 SW ORLEANS AVE 3 2 1,680 $535,000 $318 1 day
28740 SW PARKWAY AVE 2 1 1,008 $255,000 $252 1 day
28704 SW VILLEBOIS DR 2 2 1,354 $399,900 $295 1 day
8550 SW CURRY DR Unit #D 2 2 1,037 $325,000 $313 1 day
11488 SW ZURICH ST 3 2 1,513 $429,000 $283 1 day
5565 SW KRUSE RD 2 4 3,420 $2,395,000 $700 7 days
8540 SW CURRY DR Unit #C 2 1 1,002 $345,000 $344 7 days
28784 SW GENEVA LOOP 4 2 2,018 $580,000 $287 8 days
6783 SW LANDOVER DR 3 2 2,157 $650,000 $301 9 days
12278 SW ALTA CT 4 2 3,745 $975,000 $260 9 days
28857 SW VILLEBOIS DR 2 2 1,373 $364,900 $265 10 days
8255 SW MARINERS DR 2 1 1,176 $375,000 $318 10 days
29470 SW VOLLEY ST Unit #63 2 1 930 $247,500 $266 126 days
10660 SW WILSONVILLE RD Unit #16 3 2 1,456 $154,000 $105 13 days
27143 SW TRILLIUM LN 4 2 2,748 $740,000 $269 14 days
29032 SW COSTA CIR 3 2 1,580 $525,000 $332 9 days
11197 SW BELNAP CT 4 2 2,112 $667,000 $315 14 days
27437 SW Painter DR 4 2 2,893 $819,900 $283 15 days
11141 SW BARBER ST 3 2 1,767 $525,000 $297 15 days
11715 SW VALENCIA LN Unit #404 1 1 892 N/A Unknown 15 days
Average: 3.4 2.4 2,411 $839,889 $316 94 days
Viewing 1 - 20 of 153
Viewing 1 - 20 of 153
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11118 SW MONT BLANC ST 3 2 1,565 $515,000 $329 21 days
7415 SW Woodbury LOOP 3 2 2,060 $905,384 $439 26 days
32237 SW LAKE DR 2 2 1,823 $695,000 $381 27 days
7625 SW ARBOR GLEN CT 2 2 1,990 $775,000 $389 28 days
31057 SW SANDY CT 5 3 4,053 $1,525,000 $376 28 days
10886 SW MERLIN CT 4 3 2,412 $715,000 $296 29 days
8274 SW LAFAYETTE WAY 3 2 1,990 $789,000 $396 29 days
11106 SW MONT BLANC ST 3 2 1,563 $539,900 $345 29 days
31056 SW COUNTRY VIEW LN 3 3 3,022 $950,000 $314 31 days
27177 SW Wildrye ST 4 3 2,842 $799,980 $281 35 days
11229 SW BERLIN AVE 5 3 3,461 $800,000 $231 35 days
28432 SW ORLEANS AVE 4 2 2,018 $615,000 $304 36 days
27776 SW LARKSPUR TER 4 3 2,880 $899,000 $312 36 days
12400 SW PALERMO ST 4 2 2,014 $610,000 $302 39 days
7700 SW TOURNAMENT CT 3 2 1,568 $525,000 $334 42 days
6590 SW MONTGOMERY WAY 4 2 4,102 $1,649,000 $401 42 days
7723 SW EMERY CIR 3 2 1,217 $459,000 $377 37 days
30825 SW FIR AVE 3 1 1,056 $474,900 $449 49 days
28461 SW MEADOWS LOOP 5 2 2,402 $730,000 $303 56 days
10680 SW LONDON LN 4 3 2,699 $755,000 $279 57 days
Average: 3.9 2.5 2,687 $893,457 $323 125 days
Viewing 1 - 20 of 43
Viewing 1 - 20 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8545 SW METOLIUS LN 3 2 1,958 $625,000 $625,000 $319 34 days 9/9/26
7101 SW GLENWOOD CT 4 2 2,136 $650,000 $640,000 $299 76 days 9/8/26
11894 SW OSLO ST 4 2 1,792 $565,000 $565,000 $315 29 days 9/4/26
12425 SW RIVERVIEW LN 3 2 1,188 $929,000 $935,000 $787 32 days 9/4/26
27612 SW MARIGOLD TER 4 3 2,569 $725,000 $715,000 $278 106 days 9/4/26
10969 SW VERDUN LOOP 3 2 1,629 $550,000 $537,800 $330 21 days 9/3/26
28562 SW GENEVA LOOP 3 2 1,521 $550,000 $538,000 $353 46 days 8/31/26
7259 SW FROG POND LN 4 2 2,707 $740,000 $735,000 $271 155 days 8/31/26
32195 SW LAKE DR 3 3 2,458 $879,900 $925,500 $376 30 days 8/28/26
28635 GREENWAY DR 4 2 2,286 $599,900 $590,000 $258 36 days 8/28/26
29159 SW SAN REMO CT 3 2 3,187 $895,000 $905,000 $283 77 days 8/28/26
11693 SW BARCELONA ST 3 2 1,972 $650,000 $650,000 $329 19 days 8/24/26
29795 SW JACKSON WAY 3 2 2,394 $685,000 $685,000 $286 46 days 8/24/26
29545 SW Queens CT 4 2 2,194 $750,000 $750,000 $341 57 days 8/21/26
7518 SW ROANOKE DR 4 3 2,678 $628,800 $628,800 $234 225 days 8/21/26
8100 SW RYBER RD 4 2 2,708 $720,000 $710,000 $262 84 days 8/20/26
10923 SW PARKVIEW DR 4 2 1,818 $539,900 $540,000 $297 54 days 8/19/26
11303 SW CHURCHILL 3 1 912 $479,900 $475,000 $520 54 days 8/18/26
10862 SW LISBON ST 3 2 2,068 $614,900 $610,000 $294 60 days 8/18/26
31530 SW VILLAGE GREEN CT 3 2 2,740 $789,900 $740,000 $270 186 days 8/18/26
Average: 3.4 2.2 2,237 $680,238 $672,475 $306 97 days
Viewing 1 - 20 of 209
Viewing 1 - 20 of 209
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.