West Linn, OR Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5541 ALDER CT 2 2 1,413 $350,000 $247 1 day
21265 SERANGO DR 4 2 3,467 $799,000 $230 1 day
1910 HALL ST 3 3 3,464 $799,900 $230 1 day
2185 ALPINE DR 6 3 4,262 $910,000 $213 2 days
6141 HOLMES ST 3 2 1,284 $599,800 $467 4 days
19784 BENNINGTON CT 4 2 3,212 $879,900 $273 12 days
1830 RADCLIFFE CT 5 3 4,624 $1,149,000 $248 13 days
2690 SNOWBERRY RIDGE CT 2 2 1,239 $388,000 $313 15 days
Mountain View CT N/A N/A N/A $529,000 Unknown 15 days
1200 TAMARISK DR Unit #600 N/A N/A N/A $5,500,000 Unknown 17 days
2670 SNOWBERRY RIDGE CT 2 2 1,250 $380,000 $304 15 days
3490 CASCADE TER 3 3 4,294 $1,850,000 $430 15 days
5039 TERRITORIAL DR 2 2 1,440 $774,900 $538 16 days
2525 LIMERICK LN 3 2 2,658 $750,000 $282 16 days
5557 RIVER ST 3 3 3,338 $1,450,000 $434 18 days
1456 VILLAGE PARK PL N/A N/A 4,542 $1,579,900 $347 21 days
5395 GROVE ST 4 2 3,301 $724,900 $219 21 days
2400 SW TURNER RD 5 4 5,601 $2,400,000 $428 21 days
30841 SW RIVER LANE RD 4 3 1,911 $799,900 $418 21 days
22103 S Wisteria RD N/A N/A N/A $435,000 Unknown 22 days
Average: 3.7 2.6 3,142 $1,078,320 $356 112 days
Viewing 1 - 20 of 94
Viewing 1 - 20 of 94
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22045 CHELAN LOOP 3 2 1,775 $645,000 $363 14 days
1133 Bexhill ST 4 3 1,996 $540,000 $270 15 days
19651 WILDWOOD DR N/A N/A N/A $450,000 Unknown 24 days
3455 VISTA RIDGE DR 5 2 3,610 $949,000 $262 24 days
4775 SUMMERLINN WAY 2 2 1,290 $435,000 $337 30 days
2165 SNOWBERRY RIDGE CT 1 1 716 $248,000 $346 35 days
6340 FAILING ST 3 2 1,670 $599,000 $358 37 days
2179 RIDGEBROOK DR 5 3 4,502 $1,099,900 $244 42 days
772 NICOLE DR 4 2 2,316 $715,000 $308 51 days
2045 HILLCREST DR 3 2 2,380 $1,075,000 $451 51 days
2015 CONESTOGA LN 4 2 3,304 $1,050,000 $317 57 days
20377 HOODVIEW AVE 4 2 2,325 $498,000 $214 64 days
2906 BLUEGRASS WAY 4 2 3,428 $849,830 $247 71 days
2411 SADDLE CT 6 3 5,004 $1,158,000 $231 71 days
1861 CHURCHILL TER 4 2 3,414 $824,900 $241 71 days
2850 WHITE SALMON CT 4 2 2,801 $719,000 $256 71 days
6540 FAILING ST 4 3 2,120 $779,950 $367 72 days
2043 CANEMAH ST 3 3 2,094 $579,000 $276 100 days
3507 CHELAN DR 4 2 3,382 $1,295,000 $382 104 days
2500 WILLAMETTE FALLS DR N/A N/A 6,144 $1,500,000 $244 106 days
Average: 3.8 2.4 3,330 $1,032,499 $322 149 days
Viewing 1 - 20 of 35
Viewing 1 - 20 of 35
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20070 LARKSPUR LN Unit #63 2 2 1,068 $299,000 $295,000 $276 41 days 11/30/23
20281 HOODVIEW AVE 3 2 2,147 $517,000 $505,000 $235 20 days 11/29/23
224 SW FOREST COVE RD 4 3 4,183 $1,649,900 $1,604,070 $383 67 days 11/28/23
2976 SUNBREAK LN 4 2 2,720 $799,000 $795,000 $292 161 days 11/28/23
19605 WILDWOOD DR 4 3 5,641 $1,175,000 $1,140,000 $202 96 days 11/22/23
20010 MARIGOLD CT Unit #29 2 2 1,068 $274,900 $270,000 $252 104 days 11/22/23
1330 10TH ST 3 2 1,857 $450,000 $455,000 $245 32 days 11/21/23
1826 BARNES CIR 4 2 4,766 $949,900 $855,000 $179 123 days 11/21/23
3044 ROXBURY DR 4 3 3,256 $949,000 $960,000 $294 25 days 11/20/23
29900 SW OLD WELL RD 3 2 1,854 $499,000 $492,000 $265 53 days 11/17/23
19606 DERBY CT 3 2 2,599 $850,000 $860,000 $330 65 days 11/16/23
2167 SATTER ST 4 3 3,183 $1,050,000 $980,000 $307 26 days 11/14/23
1088 9TH ST 4 3 3,336 $1,799,000 $1,750,000 $524 194 days 11/14/23
1873 RADCLIFFE CT 4 3 4,461 $1,150,000 $1,071,500 $240 41 days 11/13/23
2555 LIMERICK LN 4 3 2,540 $709,000 $695,000 $273 48 days 11/13/23
19996 S SWEETBRIAR RD 4 3 3,503 $1,950,000 $1,860,000 $530 158 days 11/13/23
1807 MANCHESTER CT 4 2 3,164 $699,000 $675,000 $213 56 days 11/9/23
3340 ARBOR DR 3 2 1,419 $600,000 $620,117 $437 126 days 11/9/23
20090 LARKSPUR LN Unit #41 2 2 1,068 $324,990 $324,990 $304 27 days 11/8/23
6487 EVERGREEN DR 4 2 3,482 $925,000 $920,000 $264 96 days 11/8/23
Average: 3.5 2.3 2,698 $849,814 $840,187 $324 62 days
Viewing 1 - 20 of 203
Viewing 1 - 20 of 203
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.