Oregon City, OR Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16818 S MANOR DR 3 2 1,838 $899,900 $489 1 day
17924 S FORSYTHE RD 3 2 2,120 $684,500 $322 3 days
142 BELLE CT 3 2 2,120 $485,000 $228 3 days
17907 S EDGEWOOD LN 4 3 3,400 $1,050,000 $308 4 days
19053 CENTRAL POINT RD 3 2 2,130 $774,900 $363 4 days
18191 S HOLLY LN 4 4 3,364 $920,000 $273 4 days
S Mueller RD N/A N/A N/A $825,000 Unknown 4 days
19115 S RIDGE RD 3 2 1,311 $650,000 $495 4 days
21520 S LEE DR 3 1 1,300 $499,900 $384 4 days
20351 S HENRICI RD 3 2 1,909 $1,149,000 $601 4 days
140 GLACIER ST 3 2 1,410 $469,000 $332 5 days
12362 HAMPTON DR 4 2 2,789 $749,900 $268 5 days
13531 CLAIRMONT WAY Unit #197 4 2 1,500 $219,000 $146 6 days
17385 S ARCHAIC CT 4 4 4,164 $1,825,000 $438 7 days
13949 BEAVERCREEK RD Unit #126 2 2 1,287 $299,900 $233 8 days
20717 S MONPANO OVERLOOK DR N/A N/A N/A $399,000 Unknown 9 days
402 Warner Parrott RD 3 2 1,816 $595,000 $327 4 days
909 JOHNSON ST 1 1 528 $265,000 $501 16 days
20003 TORREY PINES CT 3 2 1,262 $525,000 $416 10 days
17695 S FIELDSTONE CT 4 6 6,082 $1,650,000 $271 10 days
Average: 3.5 2.3 2,694 $827,268 $319 115 days
Viewing 1 - 20 of 267
Viewing 1 - 20 of 267
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19114 WINDMILL DR 3 2 2,563 $775,000 $302 4 days
16127 SERRES FARMS WAY 3 2 2,331 $802,000 $344 9 days
15781 LODER RD 2 2 1,866 $575,000 $308 11 days
19871 S RIDGE RD 4 2 1,995 $695,000 $348 11 days
14740 SASSAFRAS WAY 3 2 1,700 $575,000 $338 17 days
161 BARCLAY AVE 4 3 2,804 $589,000 $210 17 days
115 MOLALLA AVE 2 1 1,758 $199,950 $113 17 days
16560 Noble DR 3 2 1,539 $519,995 $337 17 days
19221 COKERON DR 3 2 1,490 $536,000 $359 18 days
216 3RD AVE 3 2 1,516 $524,500 $345 20 days
130 OGDEN DR 3 1 1,122 $424,950 $378 25 days
214 PARK DR 3 1 1,376 $449,500 $326 31 days
15130 S MAPLELANE RD Unit #32 2 2 1,200 $82,000 $68 31 days
19304 TODD KELLI WAY 3 2 2,160 $749,000 $346 32 days
14037 CAUFIELD RD 3 2 1,724 $435,000 $252 33 days
1136 MADRONA DR 3 2 1,670 $450,000 $269 35 days
16135 SERRES FARMS WAY 2 2 2,005 $786,668 $392 38 days
107 JERSEY AVE 3 2 1,520 $499,900 $328 39 days
15268 S Bradley RD 4 2 1,642 $530,000 $322 39 days
21880 S SOMERSET DR 3 2 1,532 $624,900 $407 39 days
Average: 3.3 2.2 2,384 $711,966 $312 155 days
Viewing 1 - 20 of 80
Viewing 1 - 20 of 80
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
409 JACKSON ST 4 2 2,659 $599,900 $599,900 $225 21 days 10/23/26
15688 S Herbst (Parcel 3) LN N/A N/A N/A $500,000 $475,000 Unknown 81 days 10/23/26
19290 CAPTAINS CT 3 2 1,831 $599,000 $599,000 $327 42 days 10/22/26
14162 Jacobs WAY N/A N/A N/A $199,900 $208,000 Unknown 133 days 10/22/26
Ferguson N/A N/A N/A $600,000 $550,000 Unknown 205 days 10/22/26
18995 S GRASLE RD 3 2 1,450 $599,000 $575,000 $396 139 days 10/21/26
19160 CLAIRMONT WAY 4 2 1,728 $445,000 $435,000 $251 42 days 10/20/26
18029 CHICKAREE DR 4 2 2,550 $599,000 $578,800 $226 18 days 10/19/26
No address 5 4 3,488 $1,012,509 $1,013,109 $290 226 days 10/19/26
15020 SAINT ANDREWS DR 3 2 1,271 $525,000 $545,000 $428 35 days 10/16/26
19198 CAPTAINS CT 3 2 1,941 $612,900 $612,900 $315 78 days 10/16/26
13417 SQUIRE DR 3 2 1,840 $508,500 $484,000 $263 94 days 10/16/26
604 VAN BUREN ST 3 2 2,821 $799,000 $775,000 $274 103 days 10/16/26
14251 CAUFIELD RD 4 3 2,486 $639,999 $630,000 $253 140 days 10/16/26
18780 S Central Point RD Unit #37 3 2 1,333 $202,995 $191,000 $143 317 days 10/16/26
12662 ROSS ST 4 2 1,951 $515,000 $535,000 $274 21 days 10/15/26
14125 PASSAGE PKWY 3 2 1,777 $400,000 $410,000 $230 35 days 10/15/26
954 LAUREL LN 3 2 1,624 $500,000 $500,000 $307 43 days 10/15/26
12690 TIDEWATER ST 4 2 2,297 $619,000 $625,000 $272 90 days 10/15/26
14150 Jacobs WAY N/A N/A N/A $199,900 $199,900 Unknown 126 days 10/15/26
Average: 3.3 2.1 2,030 $610,840 $607,594 $310 83 days
Viewing 1 - 20 of 390
Viewing 1 - 20 of 390

How much is your home worth?

...get instant property value now!

The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.