Oregon City, OR Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16001 S NEIBUR RD 2 2 1,568 $499,900 $318 1 day
19778 S CREEK RD 3 1 1,344 $550,000 $409 1 day
15793 S NEIBUR RD 4 3 2,546 $625,000 $245 1 day
15325 S BURKSTROM RD 4 3 4,265 $1,200,000 $281 2 days
18160 S CHRISTINE CT 3 1 912 $460,000 $504 31 days
1051 1053 BIRCHWOOD DR N/A N/A 1,680 $575,000 $342 5 days
13864 CLACKAMAS RIVER DR 4 4 3,711 $1,495,000 $402 5 days
819 7TH ST 2 1 1,076 $300,000 $278 6 days
11836 PARTLOW RD 3 1 2,327 $649,900 $279 7 days
19422 WESTWOOD DR 3 2 1,889 $575,000 $304 7 days
19693 Leland RD 4 3 2,587 $689,912 $266 7 days
21069 S Beavercreek RD 3 2 1,933 $698,000 $361 8 days
19699 Leland RD 4 3 2,771 $714,913 $257 9 days
12999 S MACDONALDS PL 5 3 4,854 $1,500,000 $309 9 days
19688 Cherrywood WAY 5 3 3,068 $759,908 $247 10 days
19195 PINE PL 3 2 1,841 $590,000 $320 11 days
No address 5 2 3,059 $1,000,000 $326 11 days
18736 LELAND RD 4 2 2,584 $585,000 $226 14 days
20676 S SOUTH END RD 4 2 2,586 $975,000 $377 14 days
16901 S CREEKSIDE CT 3 2 1,812 $689,900 $380 14 days
Average: 3.5 2.2 2,550 $1,245,466 $363 140 days
Viewing 1 - 20 of 146
Viewing 1 - 20 of 146
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
140 BARKER RD 3 2 1,309 $475,000 $362 8 days
19135 BEDFORD DR 4 3 2,106 $599,999 $284 13 days
18760 S FOREST GROVE LOOP 3 2 1,862 $650,000 $349 14 days
16358 CATTLE DR 4 2 2,197 $590,000 $268 19 days
14271 BRITTANY TER 3 2 1,702 $414,900 $243 20 days
507 MADISON ST 4 2 2,896 $624,000 $215 21 days
20721 S MAY RD 3 2 3,090 $775,000 $250 21 days
20721 S MAY RD N/A N/A N/A $475,000 Unknown 21 days
10489 BEUTEL RD 5 3 4,576 $1,900,000 $415 22 days
21563 S CRESTVIEW DR 3 2 1,668 $575,000 $344 23 days
14276 S FIRETHORNE CT 3 2 1,470 $449,900 $306 25 days
14274 RUSS WILCOX WAY 3 2 1,790 $399,900 $223 26 days
17740 S GLISAN RD 3 1 1,344 $510,000 $379 28 days
409 LATOURETTE ST 3 1 960 $375,000 $390 28 days
12601 ANITA PL 4 2 2,536 $660,000 $260 29 days
1602 15TH ST 4 1 1,916 $474,900 $247 29 days
273 AMANDA CT 6 3 3,334 $730,000 $218 30 days
1509 MADISON ST 4 1 2,108 $425,000 $201 30 days
18738 S FISCHERS MILL RD 2 1 2,088 $525,000 $251 32 days
14114 ROCK ST 3 2 1,530 $469,000 $306 31 days
Average: 3.5 2.0 2,254 $733,040 $323 174 days
Viewing 1 - 20 of 62
Viewing 1 - 20 of 62
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19005 BEDFORD DR 3 2 1,430 $499,000 $504,000 $352 28 days 11/30/23
S Strowbridge RD Unit #301 N/A N/A N/A $799,000 $825,000 Unknown 30 days 11/30/23
302 MONROE ST 4 2 2,192 $525,000 $518,000 $236 40 days 11/30/23
19777 CASTLEBERRY LOOP 3 2 1,829 $555,000 $565,000 $308 85 days 11/29/23
204 S HIGH ST 2 1 1,026 $425,000 $425,000 $414 43 days 11/28/23
305 MYRTLE ST N/A N/A 2,940 $1,025,000 $995,000 $338 399 days 11/22/23
19484 ORCHARD GROVE DR 3 2 1,875 $598,900 $586,900 $313 20 days 11/21/23
18033 CHICKAREE DR 6 3 3,459 $599,900 $588,000 $169 88 days 11/21/23
19931 CONNIE CT 3 2 1,505 $579,900 $579,900 $385 38 days 11/20/23
17621 S PALMER RD 5 2 2,518 $999,900 $950,000 $377 98 days 11/17/23
13924 MELINDA ST 4 2 2,724 $629,999 $625,000 $229 50 days 11/15/23
18924 ELDER RD 3 2 1,713 $585,000 $572,000 $333 39 days 11/14/23
1507 10th ST 5 2 2,226 $579,989 $617,000 $277 67 days 11/13/23
18780 CENTRAL POINT RD Unit #B 3 2 1,333 $214,999 $213,750 $160 58 days 11/10/23
18771 SUNBLAZE DR 4 3 1,684 $525,000 $503,900 $299 35 days 11/9/23
16502 OAK VALLEY DR 4 2 2,463 $770,000 $770,000 $312 36 days 11/9/23
15921 HUNTER AVE 4 2 1,992 $649,000 $680,000 $341 44 days 11/9/23
18780 Central Point RD Unit #E 2 2 840 $134,500 $134,000 $159 55 days 11/9/23
13951 TRAVELER RD 3 2 1,747 $434,900 $434,900 $248 35 days 11/8/23
16474 SWAN AVE 3 2 2,225 $644,900 $649,900 $292 19 days 11/7/23
Average: 3.4 2.1 2,146 $639,817 $632,626 $316 68 days
Viewing 1 - 20 of 306
Viewing 1 - 20 of 306
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.