Lake Oswego, OR Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 INDEPENDENCE AVE 4 4 2,994 $839,500 $280 1 day
3853 Carman DR 3 2 2,531 $1,075,000 $424 1 day
4360 WESTBAY RD 4 3 2,636 $1,245,000 $472 2 days
3433 MCNARY SE PKWY Unit #108 3 2 1,344 $391,900 $291 3 days
3324 SABINA CT 3 2 2,364 $1,250,000 $528 3 days
640 SOUTH SHORE BLVD N/A N/A N/A $675,000 Unknown 4 days
640 SOUTH SHORE BLVD 3 2 2,391 $675,000 $282 4 days
4 TOUCHSTONE Unit #119 3 2 1,351 $318,900 $236 4 days
4 TOUCHSTONE Unit #128 3 2 1,350 $250,000 $185 6 days
4355 HAVEN ST 4 4 3,211 $1,999,900 $622 6 days
17132 LOWENBERG TER 4 4 3,322 $2,100,000 $632 9 days
2255 GLEN HAVEN RD 3 3 2,639 $859,000 $325 9 days
18521 WAXWING CIR 4 2 2,936 $1,250,000 $425 9 days
1724 OAK ST 3 2 2,689 $900,000 $334 9 days
13560 GOODALL RD Unit #4 N/A N/A N/A $1,850,000 Unknown 10 days
13560 GOODALL RD Unit #7 N/A N/A N/A $1,500,000 Unknown 10 days
11 OSWEGO Unit #11 2 2 1,241 $332,800 $268 10 days
755 ELLIS AVE 5 4 4,966 $3,587,000 $722 11 days
2679 GLEN EAGLES RD 4 4 4,709 $2,397,000 $509 11 days
5290 SW CHILDS RD 4 4 3,866 $1,380,000 $356 13 days
Average: 3.7 2.9 3,348 $1,842,863 $524 104 days
Viewing 1 - 20 of 136
Viewing 1 - 20 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1425 MAPLE ST 4 3 3,583 $2,066,000 $576 11 days
4621 LAKEVIEW BLVD Unit #C3 2 2 1,178 $329,900 $280 14 days
369 5TH ST 2 1 1,552 $825,000 $531 14 days
4974 CASCARA LN 4 2 3,476 $1,285,000 $369 15 days
86 KINGSGATE RD 2 2 849 $298,000 $351 17 days
17393 GRANDVIEW CT 4 3 3,772 $1,275,000 $338 21 days
6050 CHILDS RD 3 1 2,129 $900,000 $422 22 days
4904 PARKHILL ST 4 2 3,433 $1,195,000 $348 25 days
2800 WEMBLEY PARK RD 4 4 4,538 $2,600,000 $572 25 days
21 D AVE Unit #14 2 2 2,198 $2,046,800 $931 28 days
13990 SHIREVA CT 3 2 1,702 $789,000 $463 30 days
96 OSWEGO SUMMIT 1 1 964 $219,900 $228 30 days
5053 FOOTHILLS DR Unit #A 3 2 1,252 $445,000 $355 32 days
541 8th ST 4 3 3,559 $2,400,000 $674 33 days
2248 SUMMIT CT 4 2 3,024 $2,450,000 $810 35 days
7 GROUSE TER 3 2 2,516 $935,000 $371 35 days
3672 SPRING LN 2 2 1,117 $439,900 $393 37 days
14584 PFEIFER WAY 4 2 2,647 $1,250,000 $472 38 days
301 CERVANTES N/A N/A 4,860 $1,249,999 $257 42 days
45 EAGLE CREST DR Unit #208 2 2 1,046 $219,900 $210 43 days
Average: 3.2 2.3 2,590 $1,282,076 $443 111 days
Viewing 1 - 20 of 65
Viewing 1 - 20 of 65
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1600 WOODLAND TER 3 2 1,699 $779,000 $780,000 $459 29 days 11/30/23
2019 BONNIEBRAE DR 3 2 1,539 $525,000 $510,000 $331 34 days 11/30/23
1206 CEDAR ST 3 1 1,426 $725,000 $725,000 $508 286 days 11/30/23
1206 CEDAR ST N/A N/A N/A $725,000 $725,000 Unknown 286 days 11/30/23
4510 LOWER DR Unit #B1 3 2 1,729 $545,000 $515,000 $297 36 days 11/29/23
4093 JEFFERSON PKWY 2 2 1,403 $419,000 $410,000 $292 104 days 11/29/23
3600 UPPER DR 5 3 3,771 $1,849,000 $1,849,000 $490 228 days 11/29/23
1050 ATWATER RD 3 2 3,052 $1,375,000 $1,350,000 $442 0 days 11/28/23
668 MCVEY AVE Unit #57 3 1 992 $515,500 $515,500 $519 95 days 11/28/23
13851 VERTE CT 4 3 2,925 $939,000 $925,000 $316 67 days 11/27/23
12802 BOONES FERRY RD 3 2 1,182 $479,900 $479,900 $406 28 days 11/22/23
2275 GLEN HAVEN RD 4 4 4,109 $2,269,900 $2,234,900 $543 110 days 11/22/23
34 CHURCHILL DOWNS 4 3 2,080 $774,900 $725,000 $348 123 days 11/21/23
12884 BOONES FERRY RD 2 2 1,210 $475,000 $472,500 $390 17 days 11/20/23
1228 CEDAR ST 3 2 1,302 $625,000 $610,000 $468 24 days 11/20/23
51 GREENRIDGE CT 2 2 1,348 $475,000 $453,457 $336 25 days 11/20/23
3460 LAKE GROVE AVE 3 2 1,673 $1,498,000 $1,450,000 $866 63 days 11/20/23
17787 CRESTLINE DR 4 3 3,362 $1,495,000 $1,491,375 $443 42 days 11/17/23
504 8TH ST 4 3 2,858 $1,675,000 $1,665,000 $582 43 days 11/17/23
12 MORNINGVIEW LN 3 2 2,730 $799,000 $765,000 $280 43 days 11/17/23
Average: 3.4 2.4 2,611 $1,187,034 $1,160,465 $427 64 days
Viewing 1 - 20 of 378
Viewing 1 - 20 of 378
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.