Happy Valley, OR Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14751 SE JACKSON HILLS DR 5 3 3,733 $849,990 $227 1 day
13857 SE MOUNTAIN CREST DR 5 4 5,792 $2,250,000 $388 1 day
9583 SE DENALI DR 5 3 4,317 $1,095,000 $253 1 day
11761 SE CATINA PL 5 3 4,116 $1,100,000 $267 2 days
SE 172 AVE N/A N/A N/A $399,950 Unknown 2 days
16024 SE MONNER RD 4 3 4,406 $1,100,000 $249 2 days
9985 SE ELDERBERRY ST 4 3 2,781 $699,900 $251 1 day
11221 SE VERNAZZA LN 3 2 2,830 $649,900 $229 3 days
12601 SE MAJESTIC LN 3 3 2,084 $560,000 $268 3 days
9798 SE HILLCREST RD 4 2 2,170 $1,400,000 $645 9 days
13061 SE MEADEHILL AVE 5 3 3,302 $699,000 $211 7 days
13456 SE Snowfire DR 5 2 2,471 $724,900 $293 7 days
12977 SE 156TH AVE 3 2 1,392 $399,900 $287 8 days
11725 SE BANBURY CIR 4 2 5,163 $1,190,000 $230 8 days
12153 SE 104TH CT 2 2 1,328 $299,000 $225 8 days
11961 SE HUNTER DR 5 3 4,657 $1,199,000 $257 9 days
10316 SE BRISTOL CT 4 2 2,467 $599,000 $242 9 days
11570 SE VERNS WAY 6 3 3,008 $650,000 $216 9 days
No address N/A N/A 1,000 $250,000 $250 11 days
12033 SE MAJESTIC FALLS AVE 4 2 2,306 $718,900 $311 11 days
Average: 4.0 2.5 2,812 $870,607 $280 108 days
Viewing 1 - 20 of 214
Viewing 1 - 20 of 214
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11067 SE TRILLIUM CREEK AVE Unit #LT 609 3 2 1,520 $474,935 $312 102 days
15459 SE SACAGAWEA ST 4 2 2,689 $1,150,000 $427 7 days
12135 SE EISERT CT 4 2 2,255 $599,000 $265 8 days
No address 3 2 1,520 $468,385 $308 44 days
12103 SE 105TH DR 4 2 2,008 $475,000 $236 15 days
12913 SE 129TH CT 3 3 3,334 $624,900 $187 15 days
12528 SE IMPERIAL CREST ST 3 2 1,731 $535,000 $309 23 days
15687 SE NYLA WAY 4 3 1,995 $475,000 $238 23 days
16788 SE ARDENWALD PARK TER Unit #LT 652 3 2 1,520 $429,960 $282 88 days
11734 SE BANBURY CIR 5 3 3,005 $869,000 $289 28 days
11654 SE WATERLEAF DR 4 2 3,039 $809,950 $266 30 days
15333 SE LEGACY ST 4 3 2,328 $800,000 $343 30 days
14811 SE Page Paark CT 5 2 3,070 $824,950 $268 34 days
13212 SE LUCILLE ST 3 2 3,001 $575,000 $191 37 days
10065 SE CRESTHILL RD 4 2 3,883 $749,000 $192 38 days
12421 SE DEERFIELD PL 4 3 3,024 $825,000 $272 42 days
12760 SE GATEWAY DR 4 2 2,810 $769,000 $273 42 days
10156 SE HORNADAY AVE Unit #374 3 2 1,670 $574,960 $344 48 days
8336 SE LINDY ST 4 1 1,350 $399,900 $296 50 days
16037 SE PEACE CT 4 2 2,497 $650,000 $260 50 days
Average: 3.8 2.4 2,380 $655,430 $293 121 days
Viewing 1 - 20 of 66
Viewing 1 - 20 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10767 SE TURNBERRY LOOP 4 2 2,516 $664,995 $654,000 $259 119 days 9/10/26
15114 SE TENDERFOOT LN 5 3 2,880 $995,000 $985,000 $342 62 days 9/9/26
13634 SE 149TH TER 3 2 1,725 $370,000 $380,000 $220 385 days 9/9/26
12481 SE VERLIE ST 3 3 3,096 $975,000 $975,000 $314 41 days 9/8/26
10093 SE HORNADAY AVE Unit #391 5 3 2,366 $769,960 $769,960 $325 63 days 9/8/26
11828 SE KNEE CT 3 2 2,380 $697,000 $697,000 $292 51 days 9/4/26
13601 SE ROLLING MEADOWS DR 4 2 3,262 $750,000 $720,000 $220 132 days 9/3/26
15858 SE CHELSEA MORNING DR 3 2 2,458 $626,790 $600,000 $244 63 days 9/2/26
14330 SE DONATELLO LOOP 6 5 8,200 $1,095,000 $1,095,000 $133 209 days 9/2/26
10329 SE REGINA CT 4 3 4,237 $1,300,000 $1,244,000 $293 81 days 8/31/26
9501 SE Crystal Rose ST 5 3 2,045 $589,995 $589,995 $288 78 days 8/28/26
9481 SE Crystal Rose ST 4 2 2,332 $599,995 $599,995 $257 107 days 8/28/26
11585 SE MAJESTIC FALLS AVE Unit #LT590 4 3 2,321 $765,264 $765,264 $329 119 days 8/28/26
14152 SE TARNAHAN CT 3 2 4,584 $1,150,000 $1,150,000 $250 35 days 8/27/26
9833 SE EASTVIEW DR 4 4 4,224 $1,695,000 $1,625,000 $384 33 days 8/27/26
9940 SE 91ST AVE 3 2 1,616 $478,000 $466,105 $288 41 days 8/27/26
16691 SE Multnomah Falls DR 3 2 1,711 $669,900 $669,900 $391 109 days 8/26/26
8951 SE FULLER RD 2 2 1,152 $67,000 $62,000 $53 31 days 8/24/26
14764 SE WALLOWA WAY 4 2 2,852 $775,000 $775,000 $271 39 days 8/24/26
11006 SE 119TH CT 5 5 5,635 $1,350,000 $1,400,000 $248 43 days 8/21/26
Average: 4.1 2.5 2,604 $731,434 $722,738 $279 108 days
Viewing 1 - 20 of 280
Viewing 1 - 20 of 280
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2026 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.