Clackamas, OR Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15262 SE MIA CT 4 2 2,758 $724,999 $262 3 days
14450 SE SUMMIT CT 4 2 2,610 $820,000 $314 4 days
15062 SE BELLA LN 4 2 2,474 $739,000 $298 4 days
14358 SE CRESTVIEW DR 4 3 3,840 $839,000 $218 4 days
10701 SE HIGHWAY 212 Unit #J3 3 2 924 $135,000 $146 6 days
15708 SE KESTREL DR 5 3 2,580 $689,999 $267 5 days
14193 SE ISELI LN 5 3 3,104 $899,904 $289 10 days
14799 SE DEANA CT 3 2 2,057 $674,900 $328 9 days
13755 SE BLUE FIN CT 5 2 2,064 $649,900 $314 11 days
12656 SE 110TH CT 2 1 675 $225,000 $333 11 days
15721 SE SWIFT CT 4 2 1,817 $468,900 $258 17 days
14867 SE MEGAN WAY 3 2 2,857 $730,000 $255 18 days
13894 SE 132ND AVE 4 2 3,567 $950,000 $266 24 days
9890 SE TALBERT ST 2 2 972 $300,000 $308 25 days
10701 SE HIGHWAY 212 Unit #Y5 3 2 1,512 $195,000 $128 26 days
13640 SE HIGHWAY 212 Unit #81 3 2 1,536 $129,900 $84 27 days
10701 SE HIGHWAY 212 Unit #I3 3 2 1,250 $189,000 $151 32 days
9914 SE TALBERT ST 2 1 902 $260,000 $288 32 days
14440 SE BRIDGETON ST 3 2 1,504 $429,000 $285 38 days
10701 SE 212 HWY Unit #H6 3 2 1,296 $169,900 $131 38 days
Average: 3.2 2.0 1,949 $522,924 $240 74 days
Viewing 1 - 20 of 48
Viewing 1 - 20 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15035 SE PINEGROVE LOOP 4 2 2,055 $615,000 $299 4 days
13564 SE GENOA DR 3 2 1,810 $625,000 $345 10 days
13610 SE 127TH AVE 4 2 2,699 $769,000 $284 17 days
15752 SE RAINIER AVE 3 1 936 $439,000 $469 30 days
8874 SE CASABLANCA CT 4 3 2,048 $539,999 $263 24 days
12894 SE NATHAN CT 4 2 1,968 $649,000 $329 25 days
14947 SE 130TH DR 3 2 1,922 $509,900 $265 112 days
13674 SE 128TH AVE 4 3 2,307 $589,000 $255 26 days
14333 SE MORNING SUN CT 3 2 1,641 $619,900 $377 37 days
14782 SE 131ST DR 3 2 1,743 $524,950 $301 60 days
8711 SE JANNSEN RD 3 2 1,378 $484,000 $351 60 days
16010 SE JOHNSON RD 2 1 1,572 $444,500 $282 63 days
11340 SE HIGHLAND LOOP 4 2 3,534 $879,900 $248 67 days
12720 SE OPAL WAY 3 2 1,800 $565,000 $313 81 days
13869 SE FALCON CT 4 3 2,583 $638,888 $247 89 days
14908 SE COVINGTON RD 4 2 2,078 $589,000 $283 102 days
15916 SE SWIFT CT 3 2 1,660 $443,999 $267 143 days
9839 SE Elong ST Unit #B N/A N/A 1,500 $79,000 $52 346 days
10287 SE HIGHWAY 212 N/A N/A 5,360 $1,600,000 $298 523 days
17303 SE 130TH AVE N/A N/A N/A $495,000 Unknown 1228 days
Average: 3.4 2.1 2,136 $606,668 $291 241 days
Viewing 1 - 20 of 21
Viewing 1 - 20 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12822 SE OTT ST 3 2 2,257 $649,900 $680,000 $301 36 days 10/4/24
14476 SE PRINCETON VILLAGE WAY 3 2 1,456 $449,000 $438,000 $300 90 days 10/2/24
13589 SE 134TH AVE 4 2 2,553 $663,000 $647,000 $253 207 days 9/30/24
14806 SE GILESFORD ST 4 2 2,141 $599,000 $605,000 $282 35 days 9/27/24
15162 SE 125TH AVE 3 2 1,910 $629,999 $623,000 $326 28 days 9/25/24
10242 SE HERITAGE RD Unit #284 4 3 3,317 $851,261 $864,611 $260 198 days 9/23/24
14990 SE PIONEER DR 3 2 1,823 $600,000 $632,500 $346 57 days 9/20/24
13794 SE 115TH AVE 3 2 1,128 $415,000 $385,000 $341 42 days 9/12/24
16710 SE SUNNYSIDE RD 3 2 2,040 $995,000 $970,000 $475 251 days 9/11/24
13026 SE BLUFF DR 4 2 2,243 $619,999 $600,000 $267 40 days 9/4/24
15140 SE 130TH DR 3 2 1,531 $550,000 $575,000 $375 39 days 9/3/24
8431 SE HERITAGE CT 3 2 1,624 $187,000 $187,000 $115 83 days 9/3/24
13467 SE HUBBARD TER 3 2 1,426 $509,900 $510,000 $357 29 days 8/23/24
15843 SE SWIFT CT 4 2 1,817 $479,950 $474,950 $261 54 days 8/20/24
13431 SE ERIN CT 4 2 1,929 $589,900 $650,000 $336 55 days 8/16/24
15795 SE KINGBIRD DR 3 2 1,703 $438,000 $440,000 $258 70 days 8/16/24
15322 SE ARROWHEAD PL Unit #281 4 3 2,676 $765,320 $724,960 $270 160 days 8/16/24
15539 SE DOVE LN 4 2 2,333 $619,900 $630,000 $270 35 days 8/12/24
13600 SE GENOA DR 3 2 1,744 $625,000 $650,000 $372 73 days 8/12/24
14744 SE BRACKENBUSH RD 3 2 1,512 $579,000 $579,000 $382 38 days 8/8/24
Average: 3.3 2.0 1,862 $502,872 $505,346 $268 59 days
Viewing 1 - 20 of 87
Viewing 1 - 20 of 87
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2024 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.